Sending postcards from abroad

Sending a postcard in Lagos, Nigeria

Have you ever wondered when will my postcard arrive back home? And will it ever arrive? This post summarises my experiences with buying postcards and sending them to the USA from abroad over many years.

I try sending postcards from abroad to my parents and sister from every new city I visit. This is my way of including them in my travels even if they were not able to physically join me on the trip. In addition, if I have time, I also send them to other relatives and friends to let them know I am thinking of them even from far away.

This ritual of sending postcards from abroad can sometimes turn into quite an adventure. For example, when I was in Lagos, Nigeria in April 2018, my friend Donna and I went on a long mission to send postcards. This would prove to be more difficult than imagined. First, we had to search for postcards, and could not find any at the local stores. Eventually, we found postcards with photos of the art in a local gallery, but could not find any of the city. Well, it’s the thought that counts!

At the Lagos Post Office

Next we arrived at the Lagos Post Office, where the two postal workers were very helpful, but seemed completely surprised that we were asking for stamps. At first, when we asked, they looked confused at us, then at each other. After a few moments, they jumped into action and started searching in folders, and in the back offices. Then they came back with some stamps then sheepishly informed me that they had stamps… but I would need to fit 7 of the 100 naira stamps on each postcard to have enough postage. It was too late, since I had already written them. Therefore it was going to be tricky not to cover the writing nor the address. After all of this effort, I figured I had to give it a go. In the end, we all worked together to paste stamps on postcards, which were now half-covered with stamps.

The idea…

Donna suggested that I should take a photo of each of them in case they did not arrive. So I took photos, then hopefully inserted them into the post box outside. Next, she jokingly suggested that I note the date and see how long it would take to reach my family, and then compare to other countries. What a brilliant idea! I had been sending postcards from abroad for nearly two decades. My parents and sister had been very conscientious about emailing or texting me to say which day they had received them. I went back through travel diaries, emails and texts to gather the cost of postcards, cost of stamps, date sent and date received either to the USA (and less often to Europe).

Here are the result of my efforts. Just keep in mind that these were my experiences, and not an official record of average delivery times between countries.

How long it took

There were big variations between countries, and Nigeria was by far not the slowest! The slowest was from Ethiopia to the US during the covid pandemic in March 2020. My postcard took 161 days to arrive to the US! Closely following was Antarctica (99 days from Arctowski, which has the excuse of being at the end of the world), then Cuba at 77 days.

All of these postcards in the last few years eventually arrived. The only postcard that never arrived was one I sent from Vatican City many years ago around 1998. During that time, I recall reading about a scam where shops would sell stamps, have people deposit them in their post box, and then remove the stamps to re-sell them. However, in all of the years of sending postcards, that was the only one that never arrived!

How much it cost

The most expensive postcard I bought was in Uganda, around £1.12. Besides Antarctica (Arctowski £4.73), the most expensive postage was Aqaba, Jordan at £3. I am not sure if that one counts, since I think the shop may have added an extra surcharge. Closely following these was Ecuador at £2.27.

The most difficult places to send postcards

The two countries that appear in the table with “not applicable” are Panama and El Salvador. Postcards were impossible to find while I was in Panama, though I searched in most stores I passed. Instead, I sent a printed picture in an envelope, and I was able to get a stamp. By far the most difficult was El Salvador. The two post offices we visited said that they had no stamps!

Worldwide Postcard Delivery

  Country City Ease Card £ Stamp £ Year Days to USA
1 Albania Tirana E £0.23 £0.77 2018 16
2 Andorra Andorra la Vella E £0.00 £1.11 2019 8
3 Antarctica Port Lockroy E £0.80 £0.80 2017 30
4 Antarctica Arctowski E £0.80 £4.73 2017 99
5 Armenia Yerevan M £0.62 £0.83 2023 NA
6 Belarus Minsk M £0.33 £0.46 2018 13
7 Bolivia La Paz M £0.25 £1.75 2019 26
8 Brazil Cuiaba E £0.50 £0.31 2017 19
9 Brazil Rio de Janeiro E £0.50 £0.31 2016 33
10 Bulgaria Sofia E £0.52 £0.82 2018 43
11 Chile Punta Arenas E £0.56 £0.77 2017 24
12 China Beijing M £0.60 £0.51 2018 19
13 Costa Rica Monteverde E £0.30 £0.60 2017 32
14 Cuba Havana M £0.20 £1.18 2017 77
15 Cyprus Larnaca E £0.46 £0.71 2018 13
16 Ecuador Quito E £0.21 £2.27 2019 40
17 El Salvador San Salvador D NA NA 2017 NA
18 Estonia Tallinn E £0.46 £1.38 2016 9
19 Ethiopia Bahir Dar M £0.05 £0.52 2020 161
20 Faroe Islands Vagar M £1.18 £3.42 2022 9
21 Finland Helsinki E £0.46 £1.56 2016 12
22 France Beaufort M £0.25 £1.28 2015 8
23 Georgia Tbilisi E £0.65 £1.73 2023 NA
24 Gibraltar Gibraltar E £0.33 £1.15 2022 14
25 Greenland Kangerlussuaq M £0.74 £3.22 2022 17
26 Israel Tel Aviv E £1.00 £1.97 2018 9
27 Italy Palermo E £0.23 £1.24 2016 9
28 Jordan Aqaba M £0.60 £3.00 2018 63
29 Kazakhstan Almaty M £0.20 £1.73 2018 31
30 Kenya Nairobi E £0.71 £1.27 2018 14
31 Korea, South Seoul E £0.68 £0.43 2018 15
32 Kosovo Pristina D £0.85 £0.43 2022 NA
33 Kyrgyzstan Bihac M £0.20 £1.18 2018 28
34 Latvia Riga E £0.20 £1.30 2019 21
35 Lebanon Beirut E £0.45 £1.07 2018 24
36 Liechtenstein Vaduz E £0.40 £1.47 2017 7
37 Lithuania Vilnius E £0.55 £1.38 2016 22
38 Macau Macau M £0.50 £1.11 2018 23
39 Madagascar Antananarivo M £0.12 £0.48 2017 24
40 Maldives Male E £0.80 £1.00 2019 25
41 Mauritius Port Louis E £0.33 £0.60 2017 24
42 Moldova Chisinau E £0.40 £1.47 2018 8
43 Monaco Monte Carlo M £0.43 £1.71 2019 4
44 Montenegro Tivat E £0.28 £0.92 2018 16
45 Myanmar Bagan M £0.20 £0.50 2016 28
46 Nigeria Lagos M £1.00 £1.84 2018 15
47 North Macedonia Skopje M £0.41 £0.50 2022 11
48 Panama Panama City D NA £0.28 2017 20
49 Peru Cusco E £0.24 £1.53 2019 19
50 Poland Krakow E £0.20 £1.00 2016 48
51 Portugal (Azores) Ponta Delgada E £0.45 £0.74 2020 17
52 Qatar Doha M £0.86 £1.82 2020 12
53 Reunion Saint Denis E £0.37 £1.36 2017 16
54 Romania Bucharest E £0.38 £0.76 2018 34
55 Russia Moscow E £0.20 £1.00 2015 21
56 Russia Saint Petersburg E £0.20 £1.00 2015 13
57 San Marino San Marino E £0.45 £2.17 2019 24
58 Serbia Belgrade E £0.48 £0.59 2018 8
59 Slovakia Bratislava E £0.37 £0.92 2016 29
60 Sri Lanka Ella E £0.13 £0.16 2019 13
61 Svalbard Longyearbyen E £0.77 £2.67 2023 9
62 Taiwan Taipei E £0.86 £0.31 2018 17
63 Thailand Koh Tao E £0.20 £0.60 2016 19
64 Uganda Kabale M £1.12 £0.45 2018 15
65 Ukraine Kiev E £0.31 £0.85 2018 21
66 United Arab Emirates Dubai E £0.47 £0.70 2017 27
67 United Kingdom London E £0.10 £1.35 2018 9

Note that E= Easy, M=Medium and D=Difficult for ease of finding postcards and post offices

Sharing is caring!

Leave a Reply

Your email address will not be published. Required fields are marked *