Sending postcards from abroad

Sending a postcard in Lagos, Nigeria

Have you ever wondered when will my postcard arrive back home? And will it ever arrive? This post summarises my experiences with buying postcards and sending them to the USA from abroad over many years. Although I do send postcards to other countries, it has been less consistent.

I try sending postcards from abroad to my parents and sister from every new city I visit. In fact, this is my way of including them in my travels even if they were not able to physically join me on the trip. In addition, if I have time, I also send them to other relatives and friends to let them know I am thinking of them even from far away.

This ritual of sending postcards from abroad can sometimes turn into quite an adventure. For example, when I was in Lagos, Nigeria in April 2018, my friend Donna and I went on a long mission to send postcards. This would prove to be more difficult than imagined. First, we had to search for postcards, and could not find any at the local stores. Eventually, we found postcards with photos of the art in a local gallery, but could not find any of the city. Well, it’s the thought that counts!

At the Lagos Post Office

Next we arrived at the Lagos Post Office, where the two postal workers were very helpful, but seemed completely surprised that we were asking for stamps. At first, when we asked, they looked confused at us, then at each other. After a few moments, they jumped into action and started searching in folders, and in the back offices. Then they came back with some stamps then sheepishly informed me that they had stamps… but I would need to fit 7 of the 100 naira stamps on each postcard to have enough postage. It was too late, since I had already written them. Therefore it was going to be tricky not to cover the writing nor the address. After all of this effort, I figured I had to give it a go. In the end, we all worked together to paste stamps on postcards, which were now half-covered with stamps.

The idea…

Donna suggested that I should take a photo of each of them in case they did not arrive. So I took photos, then hopefully inserted them into the post box outside. Next, she jokingly suggested that I note the date and see how long it would take to reach my family, and then compare to other countries. What a brilliant idea! I had been sending postcards from abroad for nearly two decades. My parents and sister had been very conscientious about emailing or texting me to say which day they had received them. I went back through travel diaries, emails and texts to gather the cost of postcards, cost of stamps, date sent and date received either to the USA (and less often to Europe).

Here are the result of my efforts. Just keep in mind that these were my experiences, and not an official record of average delivery times between countries.

How long it took

There were big variations between countries, and Nigeria was by far not the slowest! The slowest was from The Gambia to the US in 2024. I had given up hope, but the postcards arrived 257 days after I sent them! This was followed by Ethiopia during the covid pandemic in March 2020. My postcard took 161 days to arrive to the US. The next longest few were Oman (109 days), Mongolia tied with Antarctica (99 days), then Cuba at 77 days. On the other hand, the quickest were Monaco and Isle of Man, which delivered the postcards to California within an impressive 4 days!

Almost all of these postcards in the last few years eventually arrived, except for the ones from Pristina, Kosovo. In fact, I had my doubts when the postal worker charged me for stamps but then paperclipped them to my postcards and said that he would attach them to send later. The only older postcard that never arrived was one I sent from Vatican City many years ago around 1998. During that time, I recall reading about a scam where shops would sell stamps, have people deposit them in their post box, and then remove the stamps to re-sell them. However, I had the chance to try again in 2024, and then it only took 10 days!

How much it cost

The most expensive postcard I bought was in Jersey for £2, probably because there were not many available. Besides Antarctica (Arctowski £4.73), the most expensive postage was from the Faroe Islands (£3.42), Greenland (£3.22), and a tie between Jersey and Jordan (£3).

The most difficult places to send postcards

The two countries that appear in the table with “not applicable” are Panama and El Salvador. Postcards were impossible to find while I was in Panama, though I searched in most stores I passed. Instead, I sent a printed picture in an envelope, and I was able to get a stamp. By far the most difficult was El Salvador. The two post offices we visited said that they had no stamps!

Worldwide Postcard Delivery

Country City Easy Medium or Hard Card £ Stamp £ Year Days to US
Aland Islands Mariehamn M £1.30 £2.60 2023 16
Albania Tirana E £0.23 £0.77 2018 16
Andorra Andorra la Vella E £0.00 £1.11 2019 8
Antarctica Port Lockroy E £0.80 £0.80 2017 30
Antarctica Arctowski E £0.80 £4.73 2017 99
Armenia Yerevan M £0.62 £0.83 2023 20
Aruba Oranjestad D £0.74 £1.12 2025 20
Azerbaijan Baku M £0.87 £0.44 2024 19
Belarus Minsk M £0.33 £0.46 2018 13
Bolivia La Paz M £0.25 £1.75 2019 26
Brazil Cuiaba E £0.50 £0.31 2017 19
Brazil Rio de Janeiro E £0.50 £0.31 2016 33
Bulgaria Sofia E £0.52 £0.82 2018 43
Chile Punta Arenas E £0.56 £0.77 2017 24
China Beijing M £0.60 £0.51 2018 19
Colombia Bogota D £0.31 £1.84 2025 67
Costa Rica Monteverde E £0.30 £0.60 2017 32
Cuba Havana M £0.20 £1.18 2017 77
Curacao Willemstad E £1.49 £1.61 2025 15
Cyprus Larnaca E £0.46 £0.71 2018 13
Ecuador Quito E £0.21 £2.27 2019 40
El Salvador San Salvador D NA NA 2017 NA
Estonia Tallinn E £0.46 £1.38 2016 9
Ethiopia Bahir Dar M £0.05 £0.52 2020 161
Faroe Islands Vagar M £1.18 £3.42 2022 8
Finland Helsinki E £0.46 £1.56 2016 12
France Beaufort M £0.25 £1.28 2015 8
The Gambia Serrekunda D £1.32 £0.74 2024 257
Georgia Tbilisi E £0.65 £1.73 2023 16
Gibraltar Gibraltar E £0.33 £1.15 2022 14
Greenland Kangerlussuaq M £0.74 £3.22 2022 17
Guernsey St Peters E £0.25 £1.50 2023 14
Isle of Man Douglas E £0.50 £2.72 2023 4
Israel Tel Aviv E £1.00 £1.97 2018 9
Italy Palermo E £0.23 £1.24 2016 9
Japan Tokyo M £0.50 £0.50 2025 14
Jersey St Aubin M £2.00 £3.00 2025 16
Jordan Aqaba M £0.60 £3.00 2018 63
Kazakhstan Almaty M £0.20 £1.73 2018 31
Kenya Nairobi E £0.71 £1.27 2018 14
Korea, South Jeju Island E £0.64 £0.23 2025 14
Korea, South Seoul E £0.68 £0.43 2018 15
Kosovo Pristina D £0.85 £0.43 2022 NA
Kyrgyzstan Bihac M £0.20 £1.18 2018 28
Latvia Riga E £0.20 £1.30 2019 21
Lebanon Beirut E £0.45 £1.07 2018 24
Liechtenstein Vaduz E £0.40 £1.47 2017 7
Lithuania Vilnius E £0.55 £1.38 2016 22
Macau Macau M £0.50 £1.11 2018 23
Madagascar Antananarivo M £0.12 £0.48 2017 24
Maldives Male E £0.80 £1.00 2019 25
Mauritius Port Louis E £0.33 £0.60 2017 24
Moldova Chisinau E £0.40 £1.47 2018 8
Monaco Monte Carlo M £0.43 £1.71 2019 4
Mongolia Dalanzadgad D £0.19 £0.23 2024 99
Montenegro Tivat E £0.28 £0.92 2018 16
Myanmar Bagan M £0.20 £0.50 2016 28
Nigeria Lagos M £1.00 £1.84 2018 15
North Macedonia Skopje M £0.41 £0.50 2022 9
Oman Muscat D £0.56 £1.50 2024 109
Panama Panama City D NA £0.28 2017 20
Peru Cusco E £0.24 £1.53 2019 19
Poland Krakow E £0.20 £1.00 2016 48
Portugal (Azores) Ponta Delgada E £0.45 £0.74 2020 17
Qatar Doha M £0.86 £1.82 2020 12
Reunion Saint Denis E £0.37 £1.36 2017 16
Romania Bucharest E £0.38 £0.76 2018 34
Russia Moscow E £0.20 £1.00 2015 21
Russia Saint Petersburg E £0.20 £1.00 2015 13
San Marino San Marino E £0.45 £2.17 2019 24
Senegal Dakar D £1.32 £0.99 2024 27
Serbia Belgrade E £0.48 £0.59 2018 8
Slovakia Bratislava E £0.37 £0.92 2016 29
Sri Lanka Ella E £0.13 £0.16 2019 13
Svalbard Longyearbyen E £0.77 £2.67 2023 9
Taiwan Taipei E £0.86 £0.31 2018 17
Thailand Koh Tao E £0.20 £0.60 2016 19
Uganda Kabale M £1.12 £0.45 2018 15
Ukraine Kiev E £0.31 £0.85 2018 21
United Arab Emirates Dubai E £0.47 £0.70 2017 27
United Kingdom London E £0.10 £1.35 2018 9
Vatican City Vatican City E £0.43 £2.17 2024 10

Note that E= Easy, M=Medium and D=Difficult for ease of finding postcards and post offices

Sharing is caring!

Leave a Reply

Your email address will not be published. Required fields are marked *